Nickel Investments
Discover nickel investment opportunities through ETFs, mining stocks, and real-time market data. Nickel is the critical industrial metal behind stainless steel (70% of demand) and a growing share of EV battery cathodes — with supply dominated by Indonesia and pricing driven by LME dynamics.
Track LME prices, Class 1 premiums, and major producers to build an informed nickel investment thesis.
Showing 231 assets
| COMPANY ↑ | TICKER | ASSET NAME | COUNTRIES | STATE/REGION | COMPANY TYPE | PRIMARY RESOURCE | SECONDARY RESOURCE | NOTES |
|---|---|---|---|---|---|---|---|---|
| Alaska Energy Metals | AEMC | TSX-V | USA | Alaska | Explorer | Nickel | Copper, Cobalt, Chromium, PGMs | Nikolai Ni project, central Alaska: Eureka deposit + Blackbird deposit; 2024 MRE: 813Mt indicated + 896Mt inferred (+172% growth); 1.916Mt contained Ni; strip ratio reduced 3.7:1 → 1.5:1; designated Federal Transparency Project 2025 (FAST Act — expedited permitting); polymetallic: Ni-Cu-Co-Cr-Fe-Pt-Pd-Au; TSXV: AEMC, OTCQB: AKEMF; ~C$30-50M mkt cap |
| Alliance Nickel | AXN | ASX | Australia | Western Australia | Developer | Nickel | Cobalt | NiWest WA: adjacent to Glencore's Murrin Murrin mine; 93.4Mt @ 1.04% Ni + 0.07% Co; 971,000t contained Ni (83% M&I); DFS Nov 2024: NPV8 A$1.5B, IRR 17.6%, payback 5yrs; 35-yr LOM; 20,000 tpa Ni + 1,600 tpa Co (first 12 yrs); first quartile AISC US$4.84/lb; Australian Federal Govt Major Project Status (May 2024) — first since nickel added to critical minerals list; Stellantis offtake interest; 100% renewable energy plan; seeking strategic partner + project financing; ASX: AXN; ~A$30M mkt cap |
| ALX Resources | AL | TSX-V | Canada | Saskatchewan | Explorer | N/A | N/A | No specific assets identified in filings — early-stage Ni-Cu explorer, Saskatchewan |
| ALX Resources | AL | TSX-V | Canada | Saskatchewan | Explorer | N/A | N/A | No specific assets identified in filings — early-stage Ni-Cu explorer, Saskatchewan |
| Anglo American / MMG (pending) | AAL | LSE | Brazil | Goiás State | Major Producer | Nickel | None disclosed | Barro Alto + Codemin ferronickel operations, Goiás Brazil; SALE AGREED: Anglo American signed definitive agreement to sell Ni business to MMG Singapore Feb 2025; subject to regulatory approvals — deal expected to close 2025-2026; H1 2025: 19,300t Ni production (-1% y/y); unit costs 473 c/lb (-6%); EBITDA $43M; once completed, Barro Alto/Codemin will pass from Anglo American to MMG (subsidiary of China Minmetals); NOTE: update company name to MMG once deal closes; LSE: AAL (Anglo American); MMG: HK:1208 |
| Ardea Resources | ARL | ASX | Australia | Western Australia | Developer | Nickel | Cobalt, Scandium | Australia's largest Ni-Co resource: 854Mt @ 0.71% Ni + 0.045% Co = 6.1Mt Ni + 386kt Co; Goongarrie Hub: 584Mt @ 0.69% Ni for 4.0Mt Ni + 250kt Co (largest in Australia); DFS completion targeted H1 2026 (delayed from Dec 2025 due to minor workstream delays); DFS managed by KNPL (Kalgoorlie Nickel Project Ltd) + funded by SMM + Mitsubishi (Consortium); Consortium earned 17.5% stake in KNPL (Jul 2025 — 50% DFS expenditure milestone = A$49.25M contributed); JV: Ardea 82.5% / SMM + Mitsubishi 17.5%; DFS design update Dec 2025: removed Atmospheric Leach Circuit; HPAL → MSP (not MHP); A$1B conditional, non-binding support: EFA + EXIM Japan (Feb 2026); Australian Federal Government Major Project Status RENEWED Dec 2025 (3 further years); Heritage Agreement executed covering ~75% of Goongarrie Hub resources (Marlinyu Ghoorlie group); 40+ year mine life expected; 70km N of Kalgoorlie; ASX: ARL; ~A$66M mkt cap |
| Ardea Resources | ARL | ASX | Australia | Western Australia | Developer | Nickel | Cobalt | Base load feed for HPAL plant; resource domain interpretation complete; DFS mine block model underway |
| Ardea Resources | ARL | ASX | Australia | Western Australia | Developer | Nickel | Cobalt | Planned feed source in Goongarrie Hub DFS; domain interpretations complete (SRK consulting) |
| Ardea Resources | ARL | ASX | Australia | Western Australia | Developer | Nickel | Cobalt | DFS mine plan; domain interpretation progressing; part of 40+ yr mine life |
| Ardea Resources | ARL | ASX | Australia | Western Australia | Developer | Nickel | Cobalt | 30km N of Goongarrie; domain interpretation complete; resource upgrade underway for DFS |
| Ardea Resources | ARL | ASX | Australia | Western Australia | Developer | Nickel | Cobalt | Part of Goongarrie Hub DFS; Measured/Indicated resource; domain interpretation commenced |
| Ardea Resources | ARL | ASX | Australia | Western Australia | Developer | Nickel | Cobalt | Potential to extend mine life; not in current Ore Reserve |
| Ardea Resources | ARL | ASX | Australia | Western Australia | Developer | Nickel | Cobalt | Not included in current Ore Reserve; exploration potential |
| Ardea Resources | ARL | ASX | Australia | Western Australia | Developer | Nickel | Cobalt | Exploration potential; outside current Ore Reserve |
| Ardea Resources | ARL | ASX | Australia | Western Australia | Developer | Nickel | Cobalt, Scandium, Rare Earth Elements | Includes laterite and sulphide targets; REE and Sc credits |
